Edge Of Insanity
StudioCategory:
U.S.A.Country:
SH-1021cdCatalogue number:
026245102125Barcode:
Shrapnel RecordsLabel:
1985CD release date:
jewel caseFormat:
1Number of discs:
12Number of tracks:
Musicians/bands:
- Billy SheehanBass (1-6,8-11)
- Tony MacAlpineGuitars
Keyboards
Bass (7) - Steve SmithDrums
Produced by:
Mike Varney
| CD 1 | ||
| 1 | Wheel Of Fortune | 3:44 |
| Tony MacAlpine | ||
| 2 | The Stranger | 3:59 |
| Tony MacAlpine | ||
| 3 | Quarter To Midnight | 2:25 |
| Tony MacAlpine | ||
| live solo | ||
| 4 | Agrinonia | 4:31 |
| Tony MacAlpine | ||
| 5 | (interlude) | 0:57 |
| Tony MacAlpine | ||
| not mentioned in the CD tracklist | ||
| 6 | Empire In The Sky | 4:58 |
| Tony MacAlpine | ||
| 7 | The Witch And The Priest | 3:34 |
| Tony MacAlpine | ||
| 8 | The Taker | 3:22 |
| Tony MacAlpine | ||
| 9 | Chopin, Prelude 16, Opus 28 | 1:20 |
| Frederic Francois Chopin | ||
| 10 | Edge Of Insanity | 4:18 |
| Tony MacAlpine | ||
| 11 | The Raven | 4:13 |
| Tony MacAlpine | ||
| 12 | No Place In Time | 4:01 |
| Tony MacAlpine | ||
| full video Total length 41:22 | ||
Currently shown items: 124
Check this out!
Steve Vai
Where The Other Wild Things Are
Favored Nations Entertainment
2010 U.S.A.
(random selection)
Being a collector
ain't never been easy! Support my mission!
ain't never been easy! Support my mission!