King of Clubs
StudioCategory:
JapanCountry:
AMCY-2483Catalogue number:
Atlantic RecordsLabel:
1997CD release date:
jewel caseFormat:
1Number of discs:
13Number of tracks:
Musicians/bands:
- Paul GilbertLead vocals
Guitars
Bass
Piano
Organ
Tambourine - Mike SzuterAdditional vocal harmonies
- Dave St. JohnAdditional vocal harmonies
Produced by:
Paul Gilbert, Bruce Bouillet

CD 1 | ||
1 | Champagne | 3:21 |
Paul Gilbert | ||
Pat Torpey: drums | ||
2 | Vinyl | 3:37 |
Paul Gilbert | ||
Jeff Martin: drums | ||
3 | Girls Who Can Read Your Mind | 3:30 |
Paul Gilbert | ||
Jeff Martin: drums | ||
4 | I'm Just In Love | 1:56 |
Paul Gilbert | ||
Paul Gilbert: drums - Vince Falcone: additional piano | ||
5 | The Jig | 2:25 |
Johann Sebastian Bach | ||
6 | Girlfriend's Birthday | 2:59 |
Paul Gilbert | ||
Jeff Martin: drums | ||
7 | Bumblebee | 4:23 |
Paul Gilbert | ||
Pat Torpey: drums | ||
8 | Streetlights | 4:58 |
Paul Gilbert | ||
Jeff Martin: drums | ||
9 | My Naomi | 4:22 |
Paul Gilbert | ||
Jeff Martin: drums | ||
10 | Double Trouble | 3:08 |
Paul Gilbert | ||
Jeff Martin: drums | ||
11 | Million Dollar Smile | 2:19 |
Paul Gilbert | ||
Jeff Martin: drums | ||
12 | The Jam | 19:35 |
Paul Gilbert | ||
Jeff Martin: drums - Bruce Bouillet: trade-off guitar - John Alderete: bass | ||
13 | I Do | 3:00 |
Paul Gilbert | ||
bonus track - Jeff Martin: drums | ||
Total length 59:33 |
Currently shown items: 124
Being a collector
ain't never been easy! Support my mission!
ain't never been easy! Support my mission!